CIEEC.COM
简体中文  繁体中文 Login| Join now| Member Center| Help
HomeProduct DirectorySell-BuyCompany Directory
China International Electrical & Electronics Commerce Network
  » Company Profile
    » Products Info
  » Sell-Buy
  » Certificates
  » Contact Us
  » Jobs
Ad Link

Jiangsu Jiangjia Electronics Co., Ltd.

Product Detail

RJ Metal film resistors

RJ Metal film resistors
Description:
Product Class : Fixed Resistor·Metallic-film Resistor
Characteristic: 1.Top Quality and Lower Cost 2.Low Noise(<0.2μν) 3.Low T.C.R. 4.Excellent Long Term Stability 5.Available Packed by Tape & Reel and in Bulk
      SIZE        
Model Dimension Dimension Dimension Dimension Dimension Dimension Dimension
Model L D S H d d K
RJ13 3.8(+0.3-0.4) 1.8(0-0.4) 7.5±1.0 13.0±0.2 0.5±0.05 29±3.0 -
RJ14 6.5(+0.5-0.3) 2.3(+0.5-0.3) 10.0±1.0 13.0±0.2 0.6±0.05 29±3.0 -
RJ15 9.0±1.0 3.0±0.5 12.5±1.0 13.0±0.2 0.8±0.08 29±3.0 1.2±0.1
RJ16 12.0(+1.5-1.0) 4.0±1.0 12.5±1.0 14.0±3.0 0.8±0.08 29±3.0 1.2±0.1
RJ17 15.0(+1.5-1.0) 5.0(+1.0-0.5) 20.0±1.5 15.0±3.0 0.8±0.08 29±3.0 1.2±0.1
        RATING      
Model Power Rating(W) Max workin(V) Max OverIoa(V) Insulation(V) 电阻Temp. (PPM/℃) Rating Ambient Temp. Operating Temp.
RJ13 0.125 150 300 ±100 J.20Ω-510KΩ 70℃ -55℃~125℃
RJ13 0.125 150 300 ±100 G.100Ω-240KΩ 70℃ -55℃~125℃
RJ14 0.25 250 500 ±100 4.7Ω-2.2MΩ 4.7Ω-2.2MΩ -55℃~125℃
RJ15 0.5 350 700 ±100 10Ω-3.3MΩ 70℃ -55℃~125℃
RJ16 1 500 1000 ±250 10Ω-10MΩ 70℃ -55℃~125℃
RJ17 2 750 1500 ±250 10Ω-10MΩ 70℃ -55℃~125℃

Contact Now


Online Help | Technology Document | Industry News | CIEEC News | Contact Us
Copyright © 2006-2007 CIEEC.COM All Rights Reserved.