| Outline Dimensions (mm) | 20.0 × 9.8 × 12.0 |
| Contact Arrangement | |
| (China) | 1C |
| (International) | 1C |
| Contact Rating | Resistance 25A/277VAC,30VDC |
| Contact Resistance or Voltage drop | ≤50mΩ IEC255-7 3.12pcs |
| Max. Switching Power | Inductive 20A/250VAC,cosΦ=0.4 |
| Max. Switching Voltage | 300VAC 30VDC |
| Max. Switching Current | 25A surge current 80A |
| Mechanical Operation life | Mechanical 107 IEC255-7 Item 3.31 |
| Electrical Operation life | Electric 105 IEC255-7 Item 3.30 |
| Coil resistance | 0.9 |
| Coil Rated Voltage | Rated value 5 6 9 12 24 48 110 |
| Pickup voltage VDC(max) | 3.75、 4.5、 6.75、 9.00、 18.00、 36.00、82.50 |
| Release voltageVDC(min) | 0.5、 0.6、 0.9、 1.2、 2.4、 4.8、 11.0 |
| Reverted Voltage |
|
| Operate Time | ≤20 |
| Release Time | ≤10 |
| Coil Maximan VoltageVDC | ≤110% rated voltage |
| Insulation Resistance | 100MΩ min(at 500VDC)IEC255-5 Item 7 |
| Dielectric Strength | |
| (Between contacts) | 50Hz1200V、IEC255-5 Item 6 |
| (Between contact and coil) | 50Hz3600V、IEC255-5 Item 6 |
| Shock Resistance | impact voltage:1kV、IEC255-5 Item 8 Stability:100m/s211ms 、Intensity:1000m/s211ms |
| Vibration resistance | 10~55Hz Stability:double amplitude 1.0mm Intensity:double amplitude 2.0mm 、IEC68-2-6 Experiment Fc |
| Ambient Temperature | -40~85℃ |
| Relative Humidity | 20~85%(at 40℃) |
| Mass | 31.5g |
| Cross Reference |