| Frequency Range | 1.00-100.00MHz |
| Frequency Accuracy | ±0.5PPM(center control voltage) |
| FrequencyStability vs Temperature | See Table 1 |
| Aging | First year±1PPM,10year±5PPM |
| Output Type and Load Characteristics | See Table 2 |
| Frequency Stability vs Load | ±0.05PPM vs ±10% load change |
| Supply Voltage | +5.0VDC,+12.0VDC |
| Frequency Stability vs Voltage | ±0.05PPM vs ±5% voltage change |
| Supply Consumption | 2W(max.)when warm-up;1W(max.)when static |
Warm-up Time
| ±0.5PPM,<3min. |
Adjustable Frequency Range
| ±5.0PPM |
| Control Voltage Range | 0-5V |
| Slope | Positive |
| Linearity | ±10% |
| Phase Noise | 10Hz,-100dBc/Hz 10Hz,-120dBc/Hz 100Hz,-120dBc/Hz 1kHz,-135dBc/Hz 10kHz,-145dBc/Hz |
| Storage Temperature Range | -40-+100°C |